schema
21 rows where Summary = "Mean"
This data as json, CSV (advanced)
Link | rowid ▼ | Response | Value | Variable | Full | Name | Type | Summary | Aliases | Rows |
---|---|---|---|---|---|---|---|---|---|---|
170 | 170 | 1968.15 | birthyr | In what year were you born? | Birth Year | numeric | Mean | |||
1529 | 1529 | 20.84 | cand_allocator_djt_1 | Thinking about your priorities, if you had to allocate 100 theoretical "points" among the following candidate characteristics, which would you prioritize? (Points) | Candidate Characteristics -- Candidate can beat Donald Trump -- Points | numeric | Mean | |||
1537 | 1537 | 2.44 | cand_allocator_col_1 | Thinking about your priorities, if you had to allocate 100 theoretical "points" among the following candidate characteristics, which would you prioritize? (Points) | Candidate Characteristics -- Candidate is a person of color -- Points | numeric | Mean | |||
1545 | 1545 | 3.39 | cand_allocator_wom_1 | Thinking about your priorities, if you had to allocate 100 theoretical "points" among the following candidate characteristics, which would you prioritize? (Points) | Candidate Characteristics -- Candidate is a woman -- Points | numeric | Mean | |||
1553 | 1553 | 2.14 | cand_allocator_yng_1 | Thinking about your priorities, if you had to allocate 100 theoretical "points" among the following candidate characteristics, which would you prioritize? (Points) | Candidate Characteristics -- Candidate is under the age of 50 -- Points | numeric | Mean | |||
1561 | 1561 | 7.92 | cand_allocator_m4a_1 | Thinking about your priorities, if you had to allocate 100 theoretical "points" among the following candidate characteristics, which would you prioritize? (Points) | Candidate Characteristics -- Candidate supports Medicare for All -- Points | numeric | Mean | |||
1569 | 1569 | 7.53 | cand_allocator_abt_1 | Thinking about your priorities, if you had to allocate 100 theoretical "points" among the following candidate characteristics, which would you prioritize? (Points) | Candidate Characteristics -- Candidate supports abortion rights -- Points | numeric | Mean | |||
1577 | 1577 | 2.17 | cand_allocator_ira_1 | Thinking about your priorities, if you had to allocate 100 theoretical "points" among the following candidate characteristics, which would you prioritize? (Points) | Candidate Characteristics -- Candidate did not support the Iraq War -- Points | numeric | Mean | |||
1585 | 1585 | 4.3 | cand_allocator_rep_1 | Thinking about your priorities, if you had to allocate 100 theoretical "points" among the following candidate characteristics, which would you prioritize? (Points) | Candidate Characteristics -- Candidate is willing to compromise with Republicans in Congress -- Points | numeric | Mean | |||
1593 | 1593 | 5.1 | cand_allocator_fp_1 | Thinking about your priorities, if you had to allocate 100 theoretical "points" among the following candidate characteristics, which would you prioritize? (Points) | Candidate Characteristics -- Candidate has foreign policy experience -- Points | numeric | Mean | |||
1601 | 1601 | 4.72 | cand_allocator_exp_1 | Thinking about your priorities, if you had to allocate 100 theoretical "points" among the following candidate characteristics, which would you prioritize? (Points) | Candidate Characteristics -- Candidate has held office, such as governor, Senator or Representative -- Points | numeric | Mean | |||
1609 | 1609 | 3.14 | cand_allocator_ice_1 | Thinking about your priorities, if you had to allocate 100 theoretical "points" among the following candidate characteristics, which would you prioritize? (Points) | Candidate Characteristics -- Candidate supports abolishing Immigration and Customs Enforcement (ICE) -- Points | numeric | Mean | |||
1617 | 1617 | 10.11 | cand_allocator_env_1 | Thinking about your priorities, if you had to allocate 100 theoretical "points" among the following candidate characteristics, which would you prioritize? (Points) | Candidate Characteristics -- Candidate supports action on climate change -- Points | numeric | Mean | |||
1625 | 1625 | 5.86 | cand_allocator_min_1 | Thinking about your priorities, if you had to allocate 100 theoretical "points" among the following candidate characteristics, which would you prioritize? (Points) | Candidate Characteristics -- Candidate supports raising the minimum wage to $15/hour -- Points | numeric | Mean | |||
1633 | 1633 | 3.98 | cand_allocator_rur_1 | Thinking about your priorities, if you had to allocate 100 theoretical "points" among the following candidate characteristics, which would you prioritize? (Points) | Candidate Characteristics -- Candidate is able to connect with rural America -- Points | numeric | Mean | |||
1641 | 1641 | 8.42 | cand_allocator_tax_1 | Thinking about your priorities, if you had to allocate 100 theoretical "points" among the following candidate characteristics, which would you prioritize? (Points) | Candidate Characteristics -- Candidate supports increasing taxes on the rich -- Points | numeric | Mean | |||
1649 | 1649 | 3.63 | cand_allocator_oil_1 | Thinking about your priorities, if you had to allocate 100 theoretical "points" among the following candidate characteristics, which would you prioritize? (Points) | Candidate Characteristics -- Candidate refuses to accept donations from oil and gas companies -- Points | numeric | Mean | |||
1657 | 1657 | 4.32 | cand_allocator_imp_1 | Thinking about your priorities, if you had to allocate 100 theoretical "points" among the following candidate characteristics, which would you prioritize? (Points) | Candidate Characteristics -- Candidate supports impeaching Trump -- Points | numeric | Mean | |||
2344 | 2344 | 1 | weight_fullsample | YouGov Blue weight for full sample of respondents | Weight Full Sample | numeric | Mean | |||
2351 | 2351 | 1 | weight_predebate | YouGov Blue weight for pre-debate respondents | Weight Pre-Debate | numeric | Mean | |||
2359 | 2359 | 1 | weight_postdebate | YouGov Blue weight for post-debate respondents | Weight Post-Debate | numeric | Mean |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [schema] ( [Response] TEXT, [Value] TEXT, [Variable] TEXT, [Full] TEXT, [Name] TEXT, [Type] TEXT, [Summary] TEXT, [Aliases] TEXT, [Rows] TEXT );